SWISS SURFING RANKING
The national ranking system is based on points won at surf competitions across all divisions of Swiss Surfing. The ranking should enable athletes to participate in surf competitions all over the world and collect points for the ranking. Active surfers who gain competition experience will be rewarded regardless of where they live.
The national ranking will be updated continuously and allows every competitive surfer to see at any time his individual Swiss ranking in comparison to all other surfers in his respective age group, respectively division.
FACTS
One Ranking
- There is no longer a Landlocked Ranking or Ocean Ranking.
Compete Worldwide
- No matter where you live competition participation is rewarded.
best four count
- The four best results of the last 365 days count.
WSL Ranking as Baseline
- The Baseline for the ranking is the WSL Qualifying Series 1000.
365 days
- The ranking phase is 365 days.
- Points earned before that time are forfeited.
- In case of injuries, illness, pregnancy with duration >8 weeks, the scoring phase will be extended to max. 730 days.
Ranking Requirements
- All surfers licensed in Switzerland (valid Active Membership) who have at least one point.
- Swiss nationality
National Team
- The ranking is part of the selection for the national team.
Swiss Champs
- Regardless of the ranking, the Swiss champions will be crowned at the Swiss Surfing Championship and the Edelweiss Surf Tour.
Process
Register For TournamenT
You sign up for a competition somewhere in the world.
Participate at the competition
You compete in the competition. Good luck!
Report Results
Log in with your SSA Account and report your results within 14 days using the Result Report Form under My Account.
NOTE: You must have a valid license or Active Membership to access the report form.
Known TournamenT?
We will check your result and see if we have already classified the tournament.
Known Tournament
If we have already classified the competition. We can credit you the points.
Unknown Tournament
If we do not know the competition, then we will homologate / classify it. That means we will assign a classification factor to it.
APPROVE and Publish Ranking
We approve your result. Now the points are included in the national ranking.
NOTE: Only the best four results of the last 365 days count.
Calculation
Points National Ranking = Ranking Points ∗ Factor Classification ∗ Factor Number of Participants (NoP)
Ranking Points
The table below shows which placement gives how many points. This is independent of the classification of the event. A first place at all events always gives 1000 points.
Ranking Points Table
Place
Points
1
1000
2
750
3
560
4
525
5
420
6
407
7
395
8
348
9
300
10
295
11
290
12
285
13
280
14
260
15
240
16
220
17
200
18
199
19
197
20
194
21
193
22
192
23
189
24
186
25
185
26
177
27
169
28
160
29
153
30
144
31
136
32
128
33
120
34
119
35
118
36
118
37
117
38
116
39
115
40
114
41
113
42
113
43
113
44
112
45
112
46
112
47
111
48
111
49
110
50
107
51
104
52
100
53
97
54
96
55
94
56
92
57
90
58
88
59
86
60
85
61
83
62
80
63
77
64
74
65
70
66
69
67
69
68
68
69
68
70
67
71
66
72
66
73
65
74
64
75
64
76
63
77
63
78
62
79
61
80
61
81
60
82
58
83
55
84
53
85
50
86
48
87
45
88
43
89
40
90
38
91
35
92
33
93
30
94
28
95
25
96
23
97
20
98
19
99
19
100
19
101
19
102
18
103
18
104
18
105
18
106
17
107
17
108
17
109
16
110
16
111
16
112
16
113
15
114
14
115
14
116
14
117
14
118
13
119
13
120
13
121
13
122
12
123
12
124
12
125
11
126
11
127
11
128
10
129
10
130
10
131
9
132
9
133
9
134
8
135
8
136
8
137
7
138
7
139
7
140
6
141
6
142
6
143
5
144
5
145
4
146
4
147
4
148
4
149
3
150
3
151
3
152
3
153
3
154
3
155
3
156
3
157
2
158
2
159
2
160
2
161
2
162
2
163
2
164
2
165
1
166
1
167
1
168
1
169
1
170
1
Factor Classification
Not all events have the same surf level or professionalism. This factor takes this into consideration. The WSL QS1000 event with a factor of 1 is the basis for all other factors.
Factor Classification Table
Category | Event / Series | Factor |
---|---|---|
National | Liga Surfing Indonesia (LSI) (Indonesia) | 0.5 |
National | Kambang Surf Festival (Indonesia) | 0.55 |
Regional | Walikota Cup Selancar Ombak (Indonesia) | 0.4 |
National | Nias Utara International Surfing Competition (Indonesia) | 0.55 |
National | International Surfing Open – Halfway (Indonesia) | 0.6 |
National | Tipi Jabrik’s Grom Patrol (Indonesia) | 0.6 |
National | Medewi Surf Challenge (Indonesia) | 0.55 |
National | PON – Aceh (Indonesia) | 0.6 |
National | Halfway Boardriders Challenge – Halfway (Indonesia) | 0.55 |
National | Uluwatu Boardriders Challenge (Indonesia) | 0.55 |
National | Liga Surfing Indonesia National Final (Indonesia) | 0.65 |
Regional | Festival Bahari Surfing Competition – Halfway (Indonesia) | 0.4 |
National | Lantis Open Regional Surfing Competition (Indonesia) | 0.55 |
National | Rip Curl Grom Search (Indonesia) | 0.55 |
National | United Minds Simba Kids Cup (Indonesia) | 0.55 |
International | Olympic Games | 12 |
International | World Surfing Games (ISA) | 9 |
International | Eurosurf (ESF) | 6 |
International | World Surf League (WSL) | 10 |
International | Challenger Series 10000 (WSL) | 10 |
International | Qualifying Series 5000 (WSL) | 5 |
International | Qualifying Series 3000 (WSL) | 3 |
International | Qualifying Series 1500 (WSL) | 1.5 |
International | Qualifying Series 1000 (WSL) | 1 |
International | Speciality Event (WSL) | 1.5 |
International | World Longboard Surfing Championship (WSL) | 9 |
International | Junior Tour (WSL) | 1 |
International | Rapid Surf League (RSL) | 0.1 |
International | City Wave Pro Tour | 0.15 |
International | World Para Surfing Championship (ISA) | 9 |
International | EuroSurf Adaptive (ESF) | 6 |
National | Swiss Surfing Championship (Swiss Surfing) | 0.3 |
National | Swiss Wavepool Championship (SSA) | 0.15 |
International | Alaïa Open Wintercup (Edelweiss Surf Tour) | 0.25 |
International | Junior Olympic Games | 12 |
International | World Junior Surfing Championship (ISA) | 1 |
International | EuroSurf Junior (ESF) | 1 |
International | Unknown | 0 |
National | Oana Open (Edelweiss Surf Tour) | 0.2 |
National | Urbansurf Zürich Open (Edelweiss Surf Tour) | 0.2 |
National | Circuito Regional de Surf (Portugal) | 0.5 |
National | HSA State Surfing Championships (Hawaii) | 0.6 |
National | Championnat de France (France) | 0.65 |
National | Circuito Nacional de Surf JPS (Costa Rica) | 0.5 |
National | Circuito Pacifico de Surf JPS (Costa Rica) | 0.4 |
National | Open de France | 0.6 |
Continental | ALAS Pro Tour | 0.6 |
Regional | Caribean Surf Connection (CSC) Event (Dominican Republic) | 0.2 |
National | Deutsch Meisterschaft SurfDM (Germany) | 0.65 |
Regional | Circuito Cantabro Junior (Spain) | 0.4 |
Continental | Longboard Tour Regional Series 1000 (WSL) | 1 |
Continental | Longboard Tour Championship Series 10000 (WSL) | 10 |
National | Circuito Nacional de Surf (Portugal) | 0.6 |
National | NSSA National Championships (United States of America) | 0.6 |
Regional | NSSA Regional Championships (United States of America) | 0.55 |
International | Rip Curl Grom Search (United States of America) | 0.6 |
Regional | Open Territorial (France) | 0.5 |
National | QuickSilver Challenge (France) | 0.5 |
National | Legian Grom Challenge (Indonesia) | 0.5 |
Regional | Beachwalk Kuta Fest (Indonesia) | 0.4 |
National | USA Surfing Championships (United States of America) | 0.65 |
Local | HSA Chapter Events (Hawaii) | 0.5 |
Local | HSA Chapter PRIME Events (Hawaii) | 0.55 |
National | Campeonato Nacional de Surf Masters (Portugal) | 0.65 |
National | Prova de Quaificação CNSO e CNSFem (Portugal) | 0.55 |
National | Campeonato Nacional Surf Esperanças (Portugal) | 0.65 |
National | RIPCURL GromSearch (Portugal) | 0.6 |
Local | Billabong Ericeira | 0.4 |
Regional | Championnat Territorial de France (France) | 0.55 |
National | Rip Curl Grom Search (France) | 0.6 |
Regional | Festival Bahari The Rise Of Legian (Indonesia) | 0.4 |
Regional | CCS International Schools Competition (Indonesia) | 0.4 |
National | Campeonato España de Surfing (Spain) | 0.55 |
Regional | Circuito Canario (Spain) | 0.4 |
Local | Open Local / Départemental (France) | 0.4 |
Regional | Open Régional / Territorial (France) | 0.5 |
National | Finale Open de France (France) | 0.65 |
FACTOR Number of Participants
The smaller the field of participants, the smaller this factor becomes.
Factor NUmber Of Participants Table
Number of Participants |
Factor |
4 – 7 | 0.5 |
8 | 0.7 |
9 – 16 | 0.8 |
17 – 32 | 0.85 |
33 – 64 | 0.9 |
65 – 96 | 0.95 |
97 and more | 1 |
Rankings
Surf Men
Rank | Athlete | Points |
---|---|---|
1 | Antoine Habashi | 880 |
2 | Fantin Habashi | 420 |
3 | Reef Johnson | 400 |
4 | Matias Banto | 289 |
5 | Rivan Rock Rosskopf | 231 |
6 | Jake Anderson | 210 |
7 | Kilian Rosskopf | 120 |
8 | lukasnmueller | 56 |
9 | liam sahyoun | 45 |
Junior Boys U18
Rank | Athlete | Points |
---|---|---|
1 | Antoine Habashi | 1195 |
2 | Rivan Rock Rosskopf | 818 |
3 | Matias Banto | 359 |
4 | Jake Anderson | 198 |
5 | liam sahyoun | 57 |
Junior Boys U16
Rank | Athlete | Points |
---|---|---|
1 | Matias Banto | 1771 |
2 | Reef Johnson | 1603 |
3 | khai tanguay | 1103 |
4 | Eugène Demaugé-Bost | 447 |
5 | Manoa Lyam Morand | 220 |
6 | Kilian Rosskopf | 70 |
Surf Women
Rank | Athlete | Points |
---|---|---|
1 | Marshanda Nikijuluw | 587 |
2 | Nadia Ritzmann | 499 |
3 | Célia Magras | 297 |
4 | Zoë Hauser | 161 |
Junior Girls U16
Rank | Athlete | Points |
---|---|---|
1 | Marshanda Nikijuluw | 1935 |
2 | Célia Magras | 1627 |
3 | Sloane Jucker | 114 |