FULL Rankings
- Surf Men
- Surf Women
- Junior Boys U18
- Junior Girls U18
- Junior Boys U16
- Junior Girls U16
- Longboard Men
- Longboard Women
- Master Men
- Master Women
- Adaptive
- SUP
- Univeristy Sport
Rank | Athlete | Points |
---|---|---|
1 | Antoine Habashi | 880 |
2 | Fantin Habashi | 420 |
3 | Reef Johnson | 400 |
4 | Rivan Rock Rosskopf | 231 |
5 | Jake Anderson | 210 |
6 | Kilian Rosskopf | 120 |
7 | lukasnmueller | 56 |
8 | liam sahyoun | 45 |
Rank | Athlete | Points |
---|---|---|
1 | Marshanda Nikijuluw | 587 |
2 | Nadia Ritzmann | 499 |
3 | Célia Magras | 297 |
4 | Zoë Hauser | 161 |
Rank | Athlete | Points |
---|---|---|
1 | Antoine Habashi | 1195 |
2 | Rivan Rock Rosskopf | 594 |
3 | Matias Banto | 359 |
4 | Jake Anderson | 198 |
5 | liam sahyoun | 57 |
Rank | Athlete | Points |
---|---|---|
1 | Marshanda Nikijuluw | 300 |
Rank | Athlete | Points |
---|---|---|
1 | Matias Banto | 1771 |
2 | Reef Johnson | 1603 |
3 | khai tanguay | 1103 |
4 | Eugène Demaugé-Bost | 447 |
5 | Manoa Lyam Morand | 220 |
6 | Kilian Rosskopf | 70 |
Rank | Athlete | Points |
---|---|---|
1 | Marshanda Nikijuluw | 1935 |
2 | Célia Magras | 1627 |
3 | Sloane Jucker | 114 |
Rank | Athlete | Points |
---|---|---|
1 | Matteo Kunz | 150 |
2 | Isaia Kunz | 113 |
No Results yet!
Rank | Athlete | Points |
---|---|---|
1 | lukasnmueller | 139 |
No Results yet!
No Results yet!
No Results yet!
No Results yet!
Learn more about the ranking here.