RECENT NEWS
UPCOMING EVENTS
Sorry, there are no upcoming events
SWISS SURFING CHAMPIONSHIP
MEN’S RANKING
Rank | Athlete | Points |
---|---|---|
1 | Antoine Habashi | 880 |
2 | Fantin Habashi | 420 |
3 | Reef Johnson | 400 |
4 | Matias Banto | 289 |
5 | Rivan Rock Rosskopf | 231 |
6 | Jake Anderson | 210 |
7 | Kilian Rosskopf | 120 |
8 | lukasnmueller | 56 |
9 | liam sahyoun | 45 |
WOMEN’S RANKING
Rank | Athlete | Points |
---|---|---|
1 | Marshanda Nikijuluw | 587 |
2 | Nadia Ritzmann | 499 |
3 | Célia Magras | 297 |
4 | Zoë Hauser | 161 |
STAND UP PADDLE
The SSA works together with the partner association SUP Suisse to develop the SUP activities in Switzerland.
Every year SUP Suisse held a Swiss SUP Championship and join the SUP world championship
ADAPTIVE SURFING
The SSA support the Adaptive Surfing Swiss National Team.